Choose Your Currency
Team/Group Discount | |
---|---|
3 Save | 10% |
4 Save | 15% |
5 Save | 20% |
6+ Save | 30% |
ENTER YOUR DETAILS BELOW
EVENT ATTENDEE DETAILS
Emeritus and Retired Members | Complimentary | Complimentary | Complimentary |
---|---|---|---|
Mode of Participation | On/before 20 Feb 2019 |
On/before 25 Feb 2019 |
On/before 18 Jul 2019 |
|
$50 | $50 | $50 |
|
$100 | $100 | $100 |
Student | |||
|
$200 | $300 | $400 |
|
$300 | $400 | $500 |
|
$400 | $500 | $600 |
Academic | |||
|
$500 | $600 | $700 |
|
$600 | $700 | $800 |
|
$700 | $800 | $900 |
Business | |||
|
$600 | $700 | $800 |
|
$700 | $800 | $900 |
|
$800 | $900 | $1000 |
|
$1200 | $1300 | $1400 |
Sponsorship Details
Category | Fee ($) |
---|---|
Elite Sponsor | 5500 |
Silver Sponsor | 3500 |
Gold Sponsor | 4000 |
Young Researcher Award's Sponsor | 600 |
Keynote Forum Sponsor | 1000 |
Speaker Forum | 1000 |
Program Sponsor | 1000 |
Coffee Break Sponsor | 1000 |
Luncheon Sponsor | 2000 |
Pre-conference Dinner Sponsor | 1000 |
Backdrop Sponsor | 1500 |
Souvenir Sponsor | 800 |
Conference Kit Sponsor | 500 |
Podium Sponsor | 500 |
Lanyard Sponsor | 800 |
Add Sponsor (In Souvenir) | 300 |
Accommodation
$150
$300
$450
$600
Accompanying Person
$110
$220
$330
$440
CheckIn *
Checkout *
Registration Details
- The Conference Registration Includes (Virtual):
- This category allows participants to present at the conference virtually from home or work without attending In person
- Access to all Presentations.
- E-Abstract Book and Program.
- E-Certificate for Presentation and Participation
NOTE: ASPIREINSCI is not responsible for any loss or damage as a result of substitution, alteration, postponement, or cancellation of an event due to causes beyond its control including without limitation, force majeure, natural disasters, sabotage, accident, trade or industrial disputes, terrorism, or hostilities.
Total Amount (USD)
$